IPF Masters Worlds Championships 08. to 13. October 2002
Villa de Maria Argentina

(photo slide of several pictures)

Results

Women Masters 
-44.0 Kg
 1. Bechar/Sylviane/59    43.4  France              105.0      72.5       122.5      300.0  ...  426.27
-48.0 Kg
 1. Matsumoto/Harumi/53   47.6  Japan               115.0      65.0       125.0 .NB  305.0  ...  406.44
 2. Villacis/Aderita/60   47.9  Ecuador             75.0       32.5       92.5       200.0  ...  265.3
-52.0 Kg
 1. Matsuura/Yoko/58      52.0  Japan               132.5      67.5       130.0      330.0  ...  411.37
 2. Nelson/Vera/60        51.0  US.America          105.0      45.0       112.5 .NB  262.5  .nb  332.16
--. Monjaret/Anne/59      50.3  France              000.0      000.0      000.0      ---.-  Disq 0.0
-56.0 Kg
 1. Ferre/Liliana/53      55.1  Argentina           155.0      75.0       145.0      375.0  .NB  446.85
 2. Bruder/Klothilde/56   55.8  Germany             137.5      80.0       135.0      352.5  ...  415.91
 3. Wender/Suzan/55       55.1  Brazil              125.0      65.0       130.0      320.0  ...  381.31
 4. Stapleton/Gina/58     55.8  US.America          97.5       47.5       107.5      252.5  .NB  297.92
-60.0 Kg
 1. Ishikawa/Kazuko/56    59.9  Japan               145.0      92.5       150.0      387.5  ...  432.56
 2. Simons/Angela/61      59.1  US.America          120.0      100.0      137.5      357.5  .NB  403.29
 3. Beretta/Donatella/59  59.6  Italy               125.0      70.0       160.0      355.0  ...  397.84
 4. Dingle-Craig/Kate/57  59.4  US.America          127.5      77.5       145.0      350.0  .NB  393.26
 5. Sundell/Asa/60        60.0  Sweden              102.5      50.0       130.0      282.5  ...  314.95
-67.5 Kg
 1. Welding/Ruth/56       65.7  US.America          142.5 .NB  80.0       162.5      385.0  ...  400.70
 2. Nabekura/Yumiko/62    66.4  Japan               125.0 .NB  55.0       137.5 .NB  317.5  .NB  327.91
 3. Lopez/Lynette/59      61.2  US.America          110.0      57.5       135.0      302.5  ...  332.14
-75.0 Kg
 1. Channey/Deanna/62     73.7  US.America          150.0      92.5       150.0      392.5  ...  377.31
 2. Silva/Terezinha/54    68.5  Brazil              80.0       47.5       100.0      227.5  ...  229.77
 3. Montenergro/Olga/54   69.6  Argentina           82.5       45.0       70.0       197.5  ...  197.26
-82.5 Kg
 1. Wass/Catherine/53     76.1  Great Britain       125.0      67.5       130.0 .NB  322.5  .NB  303.82
-90.0 Kg
 1. Speth/Eva/54          83.4  Germany             130.0      110.0 CRM  155.0 CRM  395.0  CRM  353.52
90.0+ Kg
 1. Pepper/Jackie/60      108.0 Great Britain       110.0      65.0       110.0      285.0  ...  232.64
 in the Competition were participating  24 Women .
Nationpoints
 1.  US.America            57 pts       6 lifters   =12-12-9-9-8-7-
 2.  Japan                 45 pts       4 lifters   =12-12-12-9-
 3.  Great Britain         24 pts       2 lifters   =12-12-
 4.  Germany               21 pts       2 lifters   =12-9-
 5.  Argentina             20 pts       2 lifters   =12-8-
 6.  Brazil                17 pts       2 lifters   =9-8-
 7.  France                12 pts       1 lifter    =12-
 8.  Ecuador                9 pts       1 lifter    =9-
 9.  Italy                  8 pts       1 lifter    =8-
 10. Sweden                 6 pts       1 lifter    =6-

Champ Of Champions
 1. Ferre/Liliana/53 	Argentina 		446.85
 2. Ishikawa/Kazuko/56	Japan 			432.56
 3. Bechar/Sylviane/59	France			426.27


Women Masters II
-44.0 Kg
 1. Boulle/Liliane/46     42.4  France              95.0       52.5       120.0 WRM  267.5  ...  385.84
 2. Alimonosa/Donna/51    41.7  US.America          90.0       40.0       115.0 .NB  245.0  .NB  357.06
-48.0 Kg
 1. Richou/Nicole/50      46.2  France              102.5 WRM  57.5 WRM   123.0 WRM  282.5  WRM  384.62
 2. Turunen/Seija/47      47.0  Finland             82.5       60.0 WRM   105.0      247.5  ...  332.86
-52.0 Kg
 1. Wang/Dagmar/48        51.9  Austria             132.5 WRM  80.0       150.0      362.5  ...  452.58
 2. Guinard/M.Francoi/42  50.2  France              95.0       47.5       130.0      272.5  ... 349.01
-56.0 Kg
 1. Kimura/Hatsuko/51     54.5  Japan               162.5 WRM  82.5       160.0      405.0  ...  486.76
 2. Baron/Marie-Franc/51  55.0  France              115.0      67.5       163.0 WRM  345.0  ...  411.68
 3. Beck/Elma/23          55.3  US.America          62.5       32.5       90.0       185.0  ...  219.83
-60.0 Kg
 1. Kumpuniemi/Eila/42    56.6  Finland             100.0      65.0       120.0      285.0  ...  332.53
 2. Montenegro/Elvira/47  58.0  Argentina           80.0       42.5       100.0      222.5  ...  254.69
 3. Vainio/Ritva/49       58.9  Finland             65.0       42.5       102.5      210.0  ...  237.51
--. Ireland/Faith/42      59.0  US.America          80.0       000.0      000.0      ---.-  Disq 
-67.5 Kg
 1. Thimm/Anita/50        61.8  Germany             130.0      77.5       160.0      367.5  ...  400.50
 2. Cromwell/Bonnie/52    65.2  US.America          122.5 .NB  65.0       137.5 .NB  325.0  .NB  340.17
--. Segawa/Terue/51       66.7  Japan               165.0      100.0      000.0      ---.-  Disq  
-75.0 Kg
 1. Steel/Donna/40        69.5  US.America          105.0      75.0 .NB   132.5      312.5  ...  312.43
 2. Hackney/Regina/39     70.1  US.America          107.5      60.0       132.5      300.0  ...  298.17
 3. Richards/Helen/49     68    Great Britain       100.0      62.5       120.0      282.5  ...  284.44
-82.5 Kg
 1. Beer/Rosemarie/45     80.8  Austria             172.5 WRM  105.0      175.0      452.5  ...  411.77
-90.0 Kg
 1. Hollands/Sue/51       82.9  Great Britain       170.5 WRM  75.5 WRM   150.0      395.0  ...  354.59
 in the Competition were participating  21 Women .
Nationpoints
 1.  US.America            47 pts       5 lifters   =12-9-9-9-8-
 2.  France                42 pts       4 lifters   =12-12-9-9-
 3.  Finland               29 pts       3 lifters   =12-9-8-
 4.  Austria               24 pts       2 lifters   =12-12-
 5.  Great Britain         20 pts       2 lifters   =12-8-
 6.  Germany               12 pts       1 lifter    =12-
 7.  Japan                 12 pts       1 lifter    =12-
 8.  Argentina              9 pts       1 lifter    =9-
Champ of Champions
 1. Kimura/Hatsuko/51	Japan		486.76
 2. Wang/Dagmar/48		Austria	452.58
 3. Beer/Rosemarie/45		Austria	411.77


Mens Masters I
-52.0 Kg
 1. Taguibao/Antonio/58   51.8  Philippines         167.5      82.5       187.5      437.5  ...  431.06
 2. Anzules/Alfredo/60    51.6  Ecuador             137.5      92.5       150.0      380.0  ...  375.93
-56.0 Kg
 1. Yamakawa/Ken/60       55.9  Japan               200.0      80.0       220.0      500.0  ...  455.95
 2. Dixit/A.K./61         55.1  India               162.5      87.5       175.0      425.0  ...  393.12
-60.0 Kg
 1. Sotowa/Yasuhiro/54    56.9  Japan               195.0      90.0       185.0      470.0  ...  421.30
 2. Gimenez/Pablino/60    56.4  Argentina           190.0      85.0       180.0      455.0  ...  411.36
-67.5 Kg
 1. Takahashi/Masauki/60  67.2  Japan               247.5      177.5      230.0      655.0  ...  506.83
 2. Weinstein/Lloyd/59    67.0  US.America          242.5      132.5      245.0      620.0  ...  480.87
 3. Kilpeläinen/Martt/55  66.6  Finland             220.0      145.0      240.0      605.0  ...  471.53
 4. Riedel/Detlef/59      65.9  Germany             212.5      145.0      200.0      557.5  ...  438.30
 5. Cuvelier/Alain/53     67.2  France              200.0      130.0      210.0      540.0  ...  417.85
 6. Abitol/Jean Luc/53    66.7  France              190.0      120.0      210.0      520.0  ...  404.82
 7. Quatse/David/62       67.2  South Afrika        175.0      85.0       200.0      460.0  ...  355.94
 8. Khandanise/Ephrai/61  64.2  South Afrika        175.0      75.0       185.0      435.0  ...  349.52
 9. Palombo/Carlos/56     64.3  Uruguay             130.0      90.0       165.0      385.0  ...  308.96
-75.0 Kg
 1. Khosravi/Mani/60      72.8  Iran                252.5      165.0      265.0      682.5  ...  496.72
 2. Wilczynski/Jan/55     73.2  Poland              255.0      145.0      270.0      670.0  ...  485.68
 3. Schmidt/Wally/58      74.1  South Afrika        220.0      165.0      275.0      660.0  ...  474.27
 4. Lewis/Carlos/58       74.7  US.America          270.0      142.5      240.0      652.5  ...  466.27
 5. Duhem/Marc/54         74.3  France              240.0      160.0      220.0      620.0  ...  444.72
 6. Gutierrez/Osvaldo/60  74.2  Argentina           230.0      145.0      240.0      615.0  ...  441.50
 7. Rasmussen/Erik/62     74.7  Denmark             225.0      170.0      215.0      610.0  ...  435.90
 8. Kawabe/Ichiro/61      74.3  Japan               220.0      182.5      200.0      602.5  ...  432.17
 9. Ollikainen/Jorma/57   73.6  Finland             215.0      115.0      262.5      592.5  ...  427.84
 10.Hernadez/Philippe/58  73.5  France              217.5      125.0      245.0      587.5  ...  424.64
 11.Konita/Hiroshi/57     73.3  Japan               190.0      132.5      250.0      572.5  ...  414.60
 12.Campagna/Carlos/56    73.6  Argentina           200.0      125.0      220.0      545.0  ...  393.54
 13.Rangrej/Jagdish/54    73.0  India               190.0      125.0      205.0      520.0  ...  377.72
 14.Gelhar/Carsten/55     74.2  Germany             162.5      150.0      190.0      502.5  ...  360.74
-82.5 Kg
 1. Beaumaster/Pat/62     80.0  US.America          287.5      175.0      247.5      710.0  ...  484.71
 2. Naleikin/Oleg/55      82.3  Russia              275.0      170.0      265.0      710.0  ...  476.33
 3. Dio/Renato C./56      81.5  Philippines         262.5      165.0      270.0      697.5  ...  470.74
 4. Hampel/Rolf/61        79.2  Germany             270.0 .NB  140.0      277.5      687.5  ...  472.38
 5. Sekot/Michal/61       81.8  Czechia             255.0      175.0      245.0      675.0  ...  454.54
 6. Fraser/John/56        82.5  Canada              230.0      180.0      262.5      672.5  ...  450.50
 7. Scully/Bill/58        82.0  US.America          242.5      170.0      247.5      660.0  ...  443.78
 8. Marentette/Jerry/56   81.9  Canada              232.5      162.5      262.5      657.5  ...  442.43
 9. Taavitsainen/Pert/59  82.1  Finland             250.0      155.0      250.0      655.0  ...  440.09
 10.Harada/Seiji/61       81.9  Japan               215.0      175.0      240.0      630.0  ...  423.92
 11.Carlot/Dominique/60   82.2  France              225.0      145.0      260.0      630.0  ...  422.98
 12.Dahlgren/Veli-Mat/60  80.2  Finland             232.5      135.0      240.0      607.5  ...  414.07
 13.Criscione/Piergio/61  82.4  Italy               225.0      120.0      262.5      607.5  ...  407.26
 14.Lemarchand/Alejan/61  76.1  Argentina           200.0      110.0      230.0      540.0  ...  380.97
-90.0 Kg
 1. Mauchosse/Eric/58     89.2  France              295.0      190.0      275.0      760.0  ...  487.38
 2. Ferstler/Gary/55      89.6  US.America          282.5      152.5      302.5      737.5  ...  471.85
 3. Rykov/Sergey/58       87.8  Russia              280.0      180.0      275.0      735.0  ...  475.32
 4. Almada/Carlos/55      89.0  Argentina           275.0      170.0      270.0      715.0  ...  459.10
 5. Jacob/Klaus-Diete/61  89.2  Germany             240.0      205.0      255.0      700.0  ...  448.91
 6. King/Stephen/62       86.3  New Zealand         265.0      145.0      265.0      675.0  ...  440.64
 7. Allan/Derek/58        89.0  South Afrika        240.0      162.5      210.0      612.5  ...  393.28
 8. Herrmann/Rainer/55    88.2  Germany             225.0      130.0      245.0      600.0  ...  387.06
 9. Prakash/Satya/60      86.4  India               180.0      115.0      180.0      475.0  ...  309.84
--. DeCarli/Carlo/57      87.1  Italy               000.0      000.0      000.0      ---.-  Disq 
--. Suurkivi/Rain/56      89.3  Estonia             260.0      000.0      000.0      ---.-  Disq 
--. Asama/Shigetoshi/59   89.9  Japan               290.0      000.0      000.0      ---.-  Disq 
-100.0 Kg
 1. Ukhach/Volodymyr/60   99.2  Ukraina             330.0      225.0      302.5      857.5  ...  523.58
 2. Luzanov/Aleksandr/54  94.9  Uzbekistan          290.0      202.5      305.0      797.5  ...  496.28
 3. Hagfors/Harri/61      95.8  Finland             275.0      190.0      310.0      775.0  ...  480.26
 4. Siccoli/Aldagisio/60  98.8  France              310.0      185.0      280.0      775.0  ...  473.99
 5. Melzig/Reinhard/55    99.6  Germany             292.5      167.5      292.5      752.5  ...  458.72
 6. Laxman/Kamath/60      98.5  India               250.0      155.0      265.0      670.0  ...  410.24
 7. Dutoit/Mark/61        90.5  South Afrika        240.0      150.0      220.0      610.0  ...  388.32
 8. Rodriguez/Eduardo/62  95.5  Uruguay             225.0      150.0      225.0      600.0  ...  372.36
 9. Peloso/Eduardo/56     92.7  Argentina           190.0      120.0      190.0      500.0  ...  314.6
--. Alesio/Roberto/58     99.7  Argentina           000.0      000.0      000.0      ---.-  Disq 0.0
-110.0 Kg
 1. Gorokhovsky/Alexa/62  106.2 Russia              330.0      210.0      310.0      850.0  ...  505.92
 2. Shawn/Cain/57         108.7 US.America          315.0      210.0      300.0      825.0  ..   487.32
 3. Henderson/Bill/60     109.0 New Zealand         285.0      185.0      290.0      760.0  ...  448.55
 4. Aaalto/Aulis/61       108.3 Finland             270.0      212.5      270.0      752.5  ...  445.02
 5. Bellinger/Garry/60    100.1 Great Britain       235.0      167.5      267.5      670.0  ...  407.56
 6. Strong/Ron/58         109.8 Canada              232.5      160.0      272.5      665.0  ...  391.55
 7. Ponnau/Yves/52        100.1 France              252.5      135.0      275.0      662.5  ...  402.99
 8. Skowron/Waldemar/57   103.2 Germany             230.0      172.5      235.0      637.5  ...  383.30
-125.0 Kg
 1. Gonzales/David/61     117.8 US.America          310.0      220.0      290.0      820.0  ...  473.55
 2. Bespalov/Yury/56      123.5 Russia              300.0      180.0      280.0      760.0  ...  434.18
 3. Moses/Alan/61         120.4 Great Britain       280.0      170.0      267.5      717.5  ...  412.20
 4. Girrulat/Frank/59     123.0 Germany             230.0      217.5      270.0      717.5  ...  410.26
 5. Botha/Fred/55         115.5 South Afrika        250.0      140.0      270.0      660.0  ...  383.06
 6. Pakoti/Willie/53      120.6 New Zealand         230.0      140.0      220.0      590.0  ...  338.83
125.0+ Kg
 1. Zabolotny/Yuriz/58    155.0 Ukraina             340.0      180.0      300.0      820.0  ...  451.57
 2. Nygaard/Truls/59      130.9 Norway              250.0      220.0      230.0      700.0  ...  395.43
 3. Alvarez/Jorge/61      132.9 Argentina           262.5      142.5      255.0      660.0  ...  371.84
--. Gaudreau/Daniel/60    155.0 US.America          000.0      000.0      000.0      ---.-  Disq 0.0
 in the Competition were participating  83 M e n
Nationpoints Masters I
 1.  US.America            58 pts       6 lifters   =12-12-9-9-9-7-
 2.  Japan                 41 pts       6 lifters   =12-12-12-3-1-1-
 3.  France                40 pts       6 lifters   =12-7-6-6-5-4-
 4.  Russia                38 pts       4 lifters   =12-9-9-8-
 5.  Germany               36 pts       6 lifters   =7-7-7-6-6-3-
 6.  Argentina             32 pts       6 lifters   =9-8-7-5-2-1-
 7.  South Afrika          29 pts       6 lifters   =8-6-4-4-4-3-
 8.  Finland               28 pts       6 lifters   =8-8-7-2-2-1-
 9.  Ukraina               24 pts       2 lifters   =12-12-
 10. Philippines           20 pts       2 lifters   =12-8-
 11. New Zealand           18 pts       3 lifters   =8-5-5-
 12. India                 17 pts       4 lifters   =9-5-2-1-
 13. Great Britain         14 pts       2 lifters   =8-6-
 14. Canada                13 pts       3 lifters   =5-5-3-
 15. Iran                  12 pts       1 lifter    =12-
 16. Poland                 9 pts       1 lifter    =9-
 17. Ecuador                9 pts       1 lifter    =9-
 18. Uzbekistan             9 pts       1 lifter    =9-
 19. Norway                 9 pts       1 lifter    =9-
 20. Czechia                6 pts       1 lifter    =6-
 21. Uruguay                5 pts       2 lifters   =3-2-
 22. Denmark                4 pts       1 lifter    =4-
 23. Italy                  1 pts       1 lifter    =1-
Champ of Champions
 1. Ukhach/Volodymyr/60		Ukraina		523.58
 2. Takahashi/Masauki/60	Japan		506.83
 3. Gorokhovsky/Alexa/62        Russia          505.92


Men Masters II
-52.0 Kg
 1. Oshiro/Sinjun/43      51.5  Japan               140.0      100.0      160.0      400.0  ...  396.52
 2. Surati/R.K./45        50.0  India               135.0      100.0      155.0      390.0  ...  399.04
-56.0 Kg
 1. Inaba/Hideaki/44      52.4  Japan               220.0      97.5       225.0      542.5  ...  528.12
-60.0 Kg
 1. Rosen/Ira/50          58.9  US.America          175.0      97.5       200.0      472.5  ...  409.89
--. Satoro/Ebihara/51     57.5  Brazil              000.0      000.0      000.0      ---.-  Disq 
-67.5 Kg
 1. Fraser/Ray/48         66.7  Great Britain       165.0      125.0      235.0      525.0  ...  408.71
 2. Dufour/Gerard/49      66.9  France              182.5      112.5      225.0      520.0  ...  403.83
 3. Pellegrino/Jules/43   67.3  US.America          170.0      132.5      170.0      472.5  ...  365.19
 4. Zapata/Jorge/48       67.1  Argentina           167.5      90.0       192.5      450.0  ...  348.61
-75.0 Kg
 1. Lokhov/Leonid/48      74.2  Russia              230.0      130.0      260.0      620.0  ...  445.09
 2. Alduenda/Sam/42       74.1  US.America          190.0      137.5      225.0      552.5  ...  397.02
 3. Dumoulin/Jean Lou/43  73.0  France              192.5      145.0      212.5      550.0  ...  399.52
 4. Macrow/Stan/49        72.2  Great Britain       185.0      135.0      220.0      540.0  ...  395.38
 5. Andersson/Kjell/45    73.9  Sweden              190.0      110.0      220.0      520.0  ...  374.4
 6. Pereyra/Juan/46       74.2  Argentina           200.0      120.0      200.0      520.0  ...  373.30
 7. Güntert/Ernst/48      74.1  Germany             190.0      80.0       232.5      502.5  ...  361.09
-82.5 Kg
 1. Mandlmeier/Johann/51  81.4  Germany             232.5      180.0      267.5      680.0  ...  459.27
 2. Lincoln/Will/50       82.0  Great Britain       252.5      162.5      245.0      660.0  ...  443.78
 3. Richard/Jaques/49     81.4  France              252.5      117.5      270.0      640.0  ...  432.25
 4. Bouchakour/Ali/45     81.9  France              230.0      150.0      250.0      630.0  ...  423.92
 5. Kosasa/Harukichi/51   81.4  Japan               240.0      120.0      240.0      600.0  ...  405.24
 6. Anderson/George/47    81.2  New Zealand         190.0      135.0      272.5      597.5  ...  404.14
 7. Schuricht/Lutz/51     81.4  Germany             195.0      140.0      220.0      555.0  ...  374.84
 8. Hernandez/Oscar/46    76.4  Argentina           180.0      85.0       240.0      505.0  ...  355.31
-90.0
 1. Vereshagin/Michae/49  89.1  Russia              275.0      160.0      285.0      720.0  ...  462.02
 2. Jane/Kevin/51         89.3  Great Britain       267.5      160.0      285.0      712.5  ...  456.71
 3. Tachibana/Tadashi/49  89.3  Japan               267.5      207.5      230.0      705.0  ...  451.90
 4. DosSantos/Olicio/44   88.0  Brazil              240.0      140.0      310.0      690.0  ...  445.67
 5. Delaney/Ron/51        88.8  Canada              227.5      155.0      270.0      652.5  ...  419.42
 6. Mokadem/Boucif/51     88.9  France              247.5      167.5      237.5      652.5  ...  419.16
 7. Battison/Dave/48      89.0  Great Britain       222.5      152.5      260.0      635.0  ...  407.73
 8. Sequin/Scott/52       89.4  Canada              227.5      147.5      255.0      630.0  ...  403.57
 9. Mattila/Kari/45       89.0  Sweden              210.0      145.0      250.0      605.0  ...  388.47
 10.Chavez/Julio/52       88.6  Argentina           200.0      110.0      240.0      550.0  ...  353.98
--. Hodne/Ketil/47        87.5  Norway              175.0      000.0      000.0      ---.-  Disq 
--. Fernandez/Jose/47     89.0  Argentina           222.5      000.0      000.0      ---.-  Disq 
--. Sochansky/Stefan/48   89.9  Poland              000.0      000.0      000.0      ---.-  Disq 
-100.0 Kg
 1. Korolev/Vladimir/49   96.7  Russia              300.0      160.0      290.0      750.0  ...  462.9
 2. Clark/Dave/48         96.6  US.America          252.5      152.5      292.5      697.5  ...  430.63
 3. Buchs/Christian/47    95.4  France              265.0      167.5      240.0      672.5  ...  417.55
 4. Paananen/Usko/46      92.3  Sweden              220.0      190.0      220.0      630.0  ...  397.21
 5. Springstein/Wolf-/51  90.5  Germany             225.0      175.0      220.0      620.0  ...  394.69
 6. Montenegro/Manuel/45  94.1  Argentina           230.0      140.0      235.0      605.0  ...  377.94
--. Surow/Viktor/50       90.5  Russia              000.0      000.0      000.0      ---.-  Disq
--. Rossi/Sandro/52       92.5  Italy               275.0      135.0      000.0      ---.-  Disq
--. Sasaki/Keji/49        97.2  Japan               262.5      000.0      000.0      ---.-  Disq
-110.0 Kg
 1. White/Arthur/51       109.5 Great Britain       265.0      160.0      317.5      742.5  ...  437.55
 2. Hudyama/Brian/51      108.0 US.America          280.0      185.0      275.0      740.0  ...  438.00
 3. Lebedev/Volodymyr/50  108.3 Ukraina             270.0      170.0      260.0      700.0  ...  413.98
 4. Platzer/Helmut/51     106.9 Germany             260.0      155.0      267.5      682.5  ...  405.33
 5. Szpalek/Bob/50        108.7 Great Britain       262.5      170.0      250.0      682.5  ...  403.15
 6. Burnet/Ron/47         108.4 US.America          262.5      155.0      240.0      657.5  ...  388.71
 7. Lopes/Claudir/42      103.0 Brazil              225.0      190.0      225.0      640.0  ...  385.08
-125.0 Kg
 1. Morris/Will/44        118.4 US.America          255.0      192.5      250.0      697.5  ...  402.31
 2. Matynyan/Laurenti/52  110.5 Uzbekistan          250.0      160.0      250.0      660.0  ...  387.88
 3. Bolanos/Carlos/47     110.4 Venezuela           245.0      130.0      260.0      635.0  ...  373.25
 4. Rocha/Serafim/48      111.2 Brazil              220.0      150.0      240.0      610.0  ...  357.82
 5. Carrizo/Noberto/48    111.1 Argentina           230.0      140.0      200.0      570.0  ...  334.41
 6. Boström/George/47     113.7 Sweden              140.0      110.0      150.0      400.0  ...  233.12
--. Sharliev/Nikolay/51   112.6 Ukraina             000.0      000.0      000.0      ---.-  Disq 0.0
125.0+ Kg
 1. Soria/Oscar/48        158.0 Argentina           290.0      170.0      260.0      720.0  ...  395.42
 2. Smague/Daniel/47      136.8 France              280.0      160.0      245.0      685.0  ...  384.14
 3. Tau/Willie/52         134.9 New Zealand         290.0      185.0      200.0      675.0  ...  379.35
 4. Devich/Sergio/50      126.5 Argentina           210.0      120.0      200.0      530.0  ...  301.30
 in the Competition were participating  64 M e n .
Nationpoints Masters II
 1.  US.America            59 pts       6 lifters   =12-12-9-9-9-8-
 2.  Great Britain         55 pts       6 lifters   =12-12-9-9-7-6-
 3.  France                49 pts       6 lifters   =9-9-8-8-8-7-
 4.  Argentina             42 pts       6 lifters   =12-7-7-6-5-5-
 5.  Japan                 38 pts       4 lifters   =12-12-8-6-
 6.  Russia                36 pts       3 lifters   =12-12-12-
 7.  Germany               33 pts       5 lifters   =12-7-6-4-4-
 8.  Sweden                20 pts       4 lifters   =7-6-5-2-
 9.  Brazil                18 pts       3 lifters   =7-7-4-
 10. New Zealand           13 pts       2 lifters   =8-5-
 11. Uzbekistan             9 pts       1 lifter    =9-
 12. India                  9 pts       1 lifter    =9-
 13. Canada                 9 pts       2 lifters   =6-3-
 14. Ukraina                8 pts       1 lifter    =8-
 15. Venezuela              8 pts       1 lifter    =8-
Champ of Champions
 1. Inaba/Hideaki/44		Japan		528.12
 2. Korolev/Vladimir/49		Russia		462.9
 3. Vereshagin/Michae/49	Russia		462.02

Men Masters III
-56.0 Kg
 1. Fushimi/Hiraku/37     55.6  Japan               152.5 WRM  110.0      150.0      412.5  ...  378.18
-60.0 Kg
 1. Aita/Toshiaki/41      59.6  Japan               170.0      105.0      190.0      465.0  ...  399.01
 2. Braillard/Poccard/26  58.6  Argentina           80.0       57.5       110.0      247.5  ...  215.74
-67.5 Kg
 1. Gambeta/Jorge/38      66.6  Argentina           175.0 WRM  97.5       200.0      472.5  ...  368.26
 2. Cortes/Robert/30      66.9  US.America          165.0      110.0      195.0      470.0  ...  365.00
 3. Latoniemi/Vesa/42     66.6  Finland             150.0      85.0       213.0 WRM  447.5  ...  348.78
 4. Nivault/Marcel/33     64.0  France              170.0      57.5       190.0      417.5  ...  336.37
 5. Szloboda/Dezs”/37     64.9  Germany             160.0      55.0       185.0      400.0  ...  318.48
 6. Urruttia/Alfredo/31   63.1  Spain               85.0       65.0       115.0      265.0  ... 216.10
--. Yamai/Keichi/38       64.4  Japan               130.0      000.0      000.0      ---.-  Disq
-75.0 Kg
 1. Pustovalov/Sergey/40  74.3  Russia              200.0      105.0      222.5      527.5  ...  378.37
 2. Häusler/Wilfried/42   73.4  Germany             192.5      115.0      217.5      525.0  ...  379.83
 3. Mata/Rodrigue/41      71.3  Spain               165.0      105.0      195.0      465.0  ...  343.63
 4. Arlindo/Silva/40      72.8  Brazil              177.5      100.0      185.0      462.5  ...  336.60
 5. Estevez/Arturo/37     74.0  Uruguay             115.0      90.0       192.5      397.5  ...  285.92
--. Satoh/Toshihiko/40    74.8  Japan               227.5 WRM  000.0      000.0      ---.-  Disq 
-82.5 Kg
 1. Kulikov/Alexander/41  80.8  Russia              230.0      137.5 WRM  260.0 WRM  627.5  WRM  425.75
 2. Gimbert/Pierre/39     80.0  France              222.5      140.0 WRM  220.0      582.5  ...  397.67
 3. Chazelle/Francois/38  82.0# France              215.0      105.0      240.0      560.0  ...  376.54
 4. Wettach/Ed/41         81.3  US.America          182.5      117.5      240.0      540.0  ...  364.98
 5. Martinez/Dario/41     82.0  Argentina           220.0      102.5      190.0      512.5  ...  344.60
 6. Anderson/Norman/40    81.9  Great Britain       175.0      135.0      195.0      505.0  ...  339.81
 7. Zoilo/Horacio/41      80.8  Argentina           140.0      130.0      185.0      455.0  ...  308.71
-90.0
 1. Kumpuniemi/Veli/34    87.1  Finland             165.0      117.5      230.0      512.5  ...  332.86
 2. Ringewold/Ron/36      83.2  US.America          160.0      85.0       212.5      457.5  ...  304.92
 3. Behnke/Hans/35        88.4  Germany             90.0       75.0       160.0      325.0  ...  209.43
 4. Venkata/Rao/36        87.7  India               120.0      57.5       110.0      287.5  ...  186.04
--. Burlakov/Volodymy/27  88.0  Ukraina             000.0      000.0      000.0      ---.-  Disq 
-100.0 Kg
 1. Chatis/Stan/37        99.5  US.America          195.0      130.0      232.5 WRM  557.5  WRM  339.96
 2. Nardini/Miguel/40     97.8  Argentina           200.0 WRM  160.0 WRM  195.0      555.0  WRM  340.88
 3. Cooper/Ted/37         97.1  Great Britain       205.0 WRM  115.0      220.0 WRM  540.0  ...  332.69
-110.0 Kg
 1. Rood/Robert/40        104.8 US.America          227.5      160.0      230.0      617.5  ...  369.26
-125.0 Kg
 1. Kristensen/Truls/39   110.9 Norway              255.0      177.5 WRM  250.0      682.5  ...  400.62
 in the Competition were participating  33 M e n .
Nationpoints Masters III
 1.  US.America            49 pts       5 lifters   =12-12-9-9-7-
 2.  Argentina             40 pts       5 lifters   =12-9-9-6-4-
 3.  Japan                 24 pts       2 lifters   =12-12-
 4.  Russia                24 pts       2 lifters   =12-12-
 5.  France                24 pts       3 lifters   =9-8-7-
 6.  Germany               23 pts       3 lifters   =9-8-6-
 7.  Finland               20 pts       2 lifters   =12-8-
 8.  Spain                 13 pts       2 lifters   =8-5-
 9.  Great Britain         13 pts       2 lifters   =8-5-
 10. Norway                12 pts       1 lifter    =12-
 11. India                  7 pts       1 lifter    =7-
 12. Brazil                 7 pts       1 lifter    =7-
 13. Uruguay                6 pts       1 lifter    =6-

Champ of Champions
 1. Kulikov/Alexander/41	Russia		425.75
 2. Aita/Toshiaki/41		Japan 		399.01
 1. Pustovalov/Sergey/40	Russia		378.37