2nd IPF Subjuniors World Championships
Chia I, Chineese Taipei 25th to
29th of September 2002
Pictures, click here!!
Final Results
Women
-44.0 Kg
1. Dickey/Erin/84 44.0 US.America 107.5 65.0 WSJ 127.5 WSJ 300.0 ... 422.43
2. Chen/Yuan-Min/88 43.2 C.Taipei 105.0 45.0 125.0 WSJ 275.0 .NB 391.93
-48.0 Kg
1. Maile/Jennifer/84 47.9 US.America 160.0 WRJ 90.0 180.0 430.0 ... 570.39
2. Ryzhkova/Anna/86 47.9 Russia 157.5 WSJ 72.5 147.5 .NB 377.5 .NB 500.75
3. Sokovnina/Oxana/86 45.1 Russia 125.0 70.0 100.0 295.0 ... 408.48
4. Borkotoky/Sikhamo/85 47.9 India 100.0 52.5 127.5 280.0 ... 371.42
5. Kiletico/Leslie/84 46.9 US.America 100.0 50.0 112.5 262.5 .NB 353.58
6. Lin/Hui-Chiao/88 47.1 C.Taipei 110.0 42.5 100.0 252.5 .NB 339.05
7. Bharati/Sirsapall/84 44.6 India 95.0 37.5 105.0 237.5 ... 331.38
8. Kokue/Yumi/85 47.7 Japan 80.0 35.0 85.0 200.0 .NB 266.1
-52.0 Kg
1. Tokareva/Natalya/84 50.7 Russia 162.5 WSJ 77.5 145.0 385.0 .NB 489.37
2. Chouschina/Maria/85 51.6 Russia 147.5 67.5 152.5 367.5 ... 460.88
3. Chang/Shu-Ching/87 50.0 C.Taipei 115.0 42.5 125.0 282.5 ... 362.89
4. Matsuura/Keiko/88 51.5 Japan 107.5 57.5 115.0 280.0 .NB 351.68
5. Hasada/Aya/86 50.8 Japan 100.0 45.0 105.0 250.0 .NB 317.3
--. Nogle/Carly/86 51.4 US.America 132.5 70.0 000.0 ---.- Disq 254.70
-56.0 Kg
1. Ustinova/Olga/84 55.8 Russia 160.0 WSJ 82.5 157.5 400.0 ... 471.96
2. Hitchcock/Alyssa/84 55.0 US.America 127.5 67.5 147.5 342.5 ... 408.70
3. Takei/Ai/85 53.5 Japan 120.0 85.0 135.0 340.0 ... 414.59
4. Kaneda/Minako/84 52.8 Japan 100.0 75.0 130.0 305.0 .NB 375.76
5. Laxmi/B.V.S./84 54.0 India 120.0 50.0 135.0 305.0 ... 369.23
6. Wang/Shu-Jung/86 54.6 C.Taipei 120.0 55.0 120.0 295.0 ... 354.05
7. Arpana/......./84 53.3 India 100.0 50.0 110.0 260.0 ... 317.98
-60.0 Kg
1. Kosareva/Margarit/85 59.8 Russia 182.5 WSJ 87.5 175.0 445.0 ... 497.42
2. Mesik/Amber/85 59.9 US.America 145.0 .NB 75.0 157.5 377.5 .NB 421.40
3. Lo/Hsiu-Jung/84 59.4 C.Taipei 137.5 85.0 145.0 367.5 .NB 412.92
4. Mallika/Ushari/84 58.4 India 132.5 50.0 140.0 322.5 ... 367.19
5. Sekiguchi/Eriko/85 58.1 Japan 90.0 45.0 95.0 230.0 ... 262.93
6. Mori/Yoko/85 56.6 Japan 70.0 40.0 100.0 210.0 .NB 245.02
-67.5 Kg
1. Khalyavina/Vera/84 66.8 Russia 175.0 105.0 WSJ 162.5 442.5 ... 455.02
2. Chen/Ting-Yi/85 63.5 C.Taipei 137.5 72.5 160.0 370.0 ... 395.01
3. Kiran/Satyendresh/84 62.1 India 142.5 60.0 145.0 347.5 ... 377.31
4. Dennany/Molly/87 65.5 US.America 135.0 65.0 137.5 337.5 .NB 352.08
5. Yamazaki/Mami/85 60.1 Japan 65.0 35.0 105.0 205.0 ... 228.24
-75.0 Kg
1. Polyanskaya/Alina/84 74.9 Russia 190.0 WSJ 90.0 180.0 WSJ 460.0 WSJ 437.64
2. Sanders/Ashley/84 74.2 US.America 162.5 67.5 152.5 382.5 ... 366.09
3. Yang/Ya-Feng/88 73.7 C.Taipei 130.0 62.5 110.0 302.5 ... 290.79
4. Kaimala/Aswathy/84 68.2 India 107.5 45.0 117.5 270.0 ... 273.53
5. Kaiga/Chie/86 71.5 Japan 80.0 60.0 105.0 245.0 ... 240.24
-82.5 Kg
1. Chang/Ya-Wen/84 80.2 C.Taipei 205.0 .NB 90.0 190.0 485.0 .NB 443.14
2. Millin/Maggen/84 79.2 US.America 142.5 90.0 165.0 .NB 397.5 ... 365.77
-90.0 Kg
1. Stesenko/Yulia/84 83.3 Uzbekistan 190.0 WSJ 105.0 WSJ 170.0 WSJ 465.0 WSJ 416.40
2. Savinykh/Natalya/85 89.7 Russia 185.0 90.0 157.5 432.5 ... 374.24
3. Gopalakrishnan/Am/84 89.34 India 170.0 67.5 172.5 WSJ 410.0 ... 355.26
4. Kakoli/Phukon/84 84.9 India 135.0 47.5 137.5 320.0 ... 283.87
5. Hsu/Ya-Ju/86 89.6 C.Taipei 110.0 52.5 110.0 272.5 ... 235.90
90.0+ Kg
1. Weng/Ya-Yun/84 100.9 C.Taipei 180.0 100.0 165.0 .NB 445.0 .NB 369.52
2. Rogova/Alexandra/72 94.7 Russia 170.0 105.0 152.5 427.5 ... 362.22
3. Headrick/Erika/86 138.6 US.America 150.0 85.0 145.0 380.0 ... 296.05
in the Competition were participating 49 Women .
Nationpoints
1. Russia 69 pts 6 lifters =12-12-12-12-12-9-
2. US.America 60 pts 6 lifters =12-12-9-9-9-9-
3. C.Taipei 58 pts 6 lifters =12-12-9-9-8-8-
4. India 44 pts 6 lifters =8-8-7-7-7-7-
5. Japan 40 pts 6 lifters =8-7-7-6-6-6-
6. Uzbekistan 12 pts 1 lifter =12-
Champ of Champions
1. Maile/Jennifer/84 US.America 570.39
2. Kosareva/Margarit/85 Russia 497.42
3. Tokareva/Natalya/84 Russia 489.37
Men
-52.0 Kg
1. Bychaev/Evgueny/85 51.7 Russia 180.0 115.0 170.0 465.0 ... 459.09
2. Buranov/Mikhail/86 51.7 Russia 175.0 95.0 185.0 455.0 ... 449.22
3. Halfenbrack/Micha/84 51.4 US.America 157.5 85.0 182.5 425.0 .NB 422.15
--. Kusakabe/Kenta/85 51.3 Japan 110.0 000.0 000.0 ---.- Disq 109.49
-56.0 Kg
1. Cheremushnikov/An/84 55.5 Russia 190.0 102.5 195.0 487.5 ... 447.72
2. Liu/Yen-Hao/87 55.6 C.Taipei 170.0 77.5 160.0 407.5 .NB 373.59
--. Shimizu/Yutaro/84 55.4 Japan 130.0 000.0 000.0 ---.- Disq 119.6
-60.0 Kg
1. Borisov/Vitaliy/84 59.9 Russia 230.0 132.5 217.5 580.0 ... 495.43
2. Su/Chih-Lun/84 59.4 C.Taipei 215.0 132.5 220.0 WSJ 567.5 .NB 488.50
3. Ito/Taiji/85 59.4 Japan 175.0 110.0 175.0 460.0 .NB 395.96
4. Smith/Ryan/85 59.6 US.America 165.0 95.0 .NB 192.5 452.5 ... 388.29
5. Suzuki/Yusuke/84 59.9 Japan 165.0 120.0 165.0 450.0 ... 384.39
6. Singh/Harinder/85 59.7 India 150.0 120.0 160.0 430.0 ... 368.42
-67.5 Kg
1. Williams/Caleb/84 64.5 US.America 247.5 140.0 .NB 232.5 620.0 ... 496.24
2. Lee/Chen-Hsien/84 66.2 C.Taipei 227.5 .NB 120.0 265.0 WSJ 612.5 ... 479.71
3. Faysulin/Serguey/85 67.0 Russia 222.5 125.0 225.0 572.5 ... 444.03
4. Kumar/Sandeep/85 66.6 India 195.0 115.0 205.0 515.0 ... 401.39
5. Marchand/Brently/85 64.4 US.America 190.0 92.5 187.5 470.0 .NB 376.65
6. Takeda/Yusuke/85 62.4 Japan 185.0 .NB 85.0 180.0 450.0 ... 370.57
-75.0 Kg
1. Ernandos_Ortega/A/84 74.4 Russia 252.5 172.5 WSJ 240.0 665.0 ... 476.53
2. Ricchio/Kyle/84 71.9 US.America 222.5 132.5 .NB 252.5 .NB 607.5 .NB 446.20
3. Brunfeldt/Sami/85 74.7 Finland 237.5 125.0 225.0 587.5 ... 419.82
4. Hibino/Tomoyuki/84 71.9 Japan 175.0 110.0 .NB 220.0 505.0 ... 370.92
-82.5 Kg
1. Saltykov/Dmiriy/84 81.6 Russia 290.0 WSJ 170.0 WSJ 272.5 WSJ 732.5 WSJ 493.99
2. Salo/Juhani/84 81.2 Finland 235.0 130.0 250.0 615.0 ... 415.98
3. Duggesh/Appa K./84 81.6 India 225.0 120.0 217.5 562.5 ... 379.35
4. Wu/Chiung-Te/87 78.9 C.Taipei 232.5 120.0 .NB 207.5 560.0 .NB 385.72
5. Inoue/Naoki/84 75.8 Japan 170.0 100.0 205.0 475.0 ... 336.01
-90.0 Kg
1. Maximov/Alexander/84 83.0 Russia 280.0 155.0 277.5 712.5 ... 475.59
2. Pozdeev/Konstanti/84 83.4 Russia 275.0 147.5 287.5 710.0 ... 472.57
3. Traeger/Eban/84 89.8 Australia 245.0 137.5 265.0 647.5 ... 413.81
4. Baker/Derek/84 89.2 US.America 257.5 .NB 127.5 252.5 637.5 ... 408.82
5. Singh/Jaspreet/84 88.2 India 125.0 82.5 170.0 377.5 ... 243.52
-100.0 Kg
1. Chirkov/Marat/84 99.1 Russia 295.0 187.5 WSJ 295.0 777.5 ... 474.89
2. Hsu/Che-Jung/86 96.5 C.Taipei 237.5 122.5 200.0 560.0 ... 345.91
--. Buford/John/84 98.6 US.America 000.0 000.0 000.0 ---.- Disq 0.0
--. Badrakos/Constant/84 99.5 Australia 242.5 .NB 000.0 000.0 ---.- Disq 147.87
-110.0 Kg
1. Traub/Drew/84 109.6 US.America 275.0 .NB 155.0 312.5 742.5 ... 437.48
2. Surikov/Andrey/86 106.2 Russia 275.0 170.0 280.0 725.0 ... 431.52
3. Walters/Cody/84 107.6 US.America 230.0 165.0 .NB 275.0 670.0 ... 397.04
4. Singh/Amrit-Pal/85 105.0 India 190.0 135.0 210.0 535.0 ... 319.71
-125.0 Kg
1. Rasmussen/Nichola/86 115.3 US.America 245.0 160.0 .NB 267.5 672.5 .NB 390.45
2. Chung/Mao-Feng/84 122.4 C.Taipei 232.5 150.0 235.0 617.5 ... 353.45
3. Jayathilaka/Ransi/86 110.2 Sri Lanka 240.0 100.0 230.0 570.0 ... 335.27
4. Prasoon/V.S./86 110.9 India 160.0 80.0 222.5 462.5 ... 271.48
5. Singh/Biurushan/84 110.4 India 190.0 80.0 185.0 455.0 ... 267.44
125.0+ Kg
1. Kushal/Sugal/84 137.9 India 235.0 120.0 200.0 555.0 ... 310.85
2. Bendeict/Bibin/84 136.3 India 175.0 80.0 180.0 435.0 ... 244.07
in the Competition were participating 48 M e n .
1. Russia 72 pts 6 lifters =12-12-12-12-12-12-
2. US.America 61 pts 6 lifters =12-12-12-9-8-8-
3. C.Taipei 52 pts 6 lifters =9-9-9-9-9-7-
4. India 50 pts 6 lifters =12-9-8-7-7-7-
5. Japan 32 pts 5 lifters =8-7-6-6-5-
6. Finland 17 pts 2 lifters =9-8-
7. Sri Lanka 8 pts 1 lifter =8-
8. Australia 8 pts 1 lifter =8-
VChamp of Cghampions
1. Williams/Caleb/84 US.America 496.24
2. Borisov/Vitaliy/84 Russia 495.43
3. Saltykov/Dmiriy/84 Russia 493.99
4th Attempts
Buranov/Mikhail/86 Russia deadlift 190.5 WSJ goodlift
Traub, Drew/84 USA deadlift 313.0 WSJ goodlift